Penn State Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2018 Penn State 41 6-11 147.4 165.9 -18.5 7.12 1.12 121 1390 11.49
2019 Penn State 35 3-11 124.3 198.9 -74.6 6.00 1.71 84 1020 12.14

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Penn State Chicago A Loss 75 - 365 4 3 12.50 Oxford + Duke
2018 2 (Prelims) Penn State UCLA Win 165 - 140 8 3 12.50 Minnesota A
2018 3 (Prelims) Penn State Maryland A Loss 95 - 290 5 1 10.00 Michigan A
2018 4 (Prelims) Penn State Amherst Loss 135 - 140 7 1 10.00 Maryland A
2018 5 (Prelims) Penn State Delaware Loss 120 - 170 7 0 7.14 Oklahoma + Michigan B
2018 6 (Prelims) Penn State Virginia A Loss 130 - 170 6 0 11.67 JHU A + Florida
2018 7 (Prelims) Penn State Missouri Loss 210 - 260 9 0 13.33 NYU + JHU B
2018 9 (Playoffs) Penn State MIT B Loss 165 - 220 8 1 11.25 Editors 1
2018 10 (Playoffs) Penn State Caltech A Win 290 - 15 13 0 12.31 Editors 2
2018 12 (Playoffs) Penn State Penn B Loss 120 - 125 6 2 11.67 Editors 4
2018 13 (Playoffs) Penn State New College of Florida Win 150 - 110 7 2 12.86 Editors 5
2018 14 (Playoffs) Penn State Minnesota B Win 200 - 190 9 2 13.33 Editors 6
2018 15 (Playoffs) Penn State Chicago D Loss 135 - 165 7 1 10.00 Editors 7
2018 16 (Playoffs) Penn State Harvard B Win 140 - 95 7 0 10.00 Editors 8
2018 17 (Playoffs) Penn State North Carolina Loss 125 - 140 7 1 8.57 Editors 9
2018 18 (Playoffs) Penn State Central Florida Win 135 - 65 7 1 10.00 Editors 10
2018 22 (Tiebreaker) Penn State UCLA Loss 115 - 160 4 1 20.00 WUSTL
Year Team Player Games Tossups Negs Pts PPG
2018 Penn State Victor Prieto 17 58 9 535 31.47
2018 Penn State Bruce McAninch 17 30 3 285 16.76
2018 Penn State Colton Sanden 17 30 4 280 16.47
2018 Penn State Alex Ellis 17 3 3 15 0.88

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Penn State Illinois A Loss 115 - 195 7 3 8.57 Yale A + Michigan
2019 2 (Prelims) Penn State Florida A Loss 150 - 320 7 0 11.43 UVA + Rutgers + Chicago B
2019 3 (Prelims) Penn State Carnegie Mellon Win 180 - 120 9 0 10.00 McGill + UCLA + Oxford
2019 4 (Prelims) Penn State North Carolina Loss 125 - 240 7 3 10.00 Berkeley A + Ohio St
2019 6 (Prelims) Penn State Michigan State Loss 125 - 220 6 3 13.33 Minn A + Harvard A + B
2019 7 (Prelims) Penn State Gettysburg Win 165 - 85 9 1 8.89 Florida A + Michigan St
2019 8 (Prelims) Penn State Iowa Win 165 - 95 8 1 11.25 Illinois A + Wright St
2019 10 (Playoffs) Penn State Rutgers Loss 125 - 185 6 1 11.67 Editors 1
2019 11 (Playoffs) Penn State WUSTL Loss 15 - 300 1 1 10.00 Editors 2
2019 12 (Playoffs) Penn State Oxford A Loss 130 - 245 6 2 13.33 Editors 3
2019 13 (Playoffs) Penn State Minnesota B Loss 170 - 185 7 2 15.71 Editors 4
2019 15 (Superplayoffs) Penn State Michigan A Loss 75 - 185 2 1 30.00 Editors 6
2019 16 (Superplayoffs) Penn State Yale B Loss 80 - 170 4 4 15.00 Editors 7
2019 17 (Superplayoffs) Penn State UCLA Loss 120 - 240 5 2 16.00 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Penn State Victor Prieto 14 33 13 265 18.93
2019 Penn State Bruce McAninch 14 28 5 255 18.21
2019 Penn State Colton Sanden 14 14 3 125 8.93
2019 Penn State Saimun Shahee 12 9 3 75 6.25
2019 Penn State Saimun Shahee 12 9 3 75 6.25