South Florida Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2007 South Florida 20 6-6 145 144.2 0.8 8.17 1.5 98 850 8.67

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) South Florida Michigan A Loss 110 - 250 5 0 12.00 No Packet Recorded
2007 2 (Prelims) South Florida Illinois B Win 230 - 20 12 0 9.17 No Packet Recorded
2007 4 (Prelims) South Florida Chicago A Loss 115 - 355 5 1 14.00 No Packet Recorded
2007 5 (Prelims) South Florida Alabama Win 150 - 40 9 2 7.78 No Packet Recorded
2007 6 (Prelims) South Florida Carleton Loss 100 - 255 7 2 5.71 No Packet Recorded
2007 7 (Prelims) South Florida Texas Loss 100 - 250 6 0 6.67 No Packet Recorded
2007 8 (Prelims) South Florida Yale A Loss 65 - 195 5 3 6.00 No Packet Recorded
2007 9 (Prelims) South Florida Wayne State Win 270 - 85 12 0 12.50 No Packet Recorded
2007 10 (Playoffs) South Florida Brandeis Win 180 - 35 11 2 7.27 No Packet Recorded
2007 11 (Playoffs) South Florida South Carolina Win 180 - 75 11 2 7.27 No Packet Recorded
2007 12 (Playoffs) South Florida Pat Freeburn Win 120 - 35 8 2 6.25 No Packet Recorded
2007 13 (Playoffs) South Florida Kentucky Loss 120 - 135 7 4 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 South Florida Jim Baker 12 61 8 570 47.50
2007 South Florida Ahmed 12 37 10 320 26.67