Illinois B Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2007 Illinois B 26 1-9 39.0 231.5 -192.5 3.00 1.40 30 160 5.33
2010 Illinois B D2 24 4-13 57.4 210.6 -153.2 4.00 1.71 68 440 6.47
2011 Illinois B 23 0-12 22.5 214.2 -191.7 2.08 1.17 25 90 3.60
2013 Illinois B D2 29 8-10 102.8 176.1 -73.3 5.78 1.00 104 900 8.65
2019 Illinois B D2 41 5-9 147.5 180.4 -32.9 7.57 2.50 106 1180 11.13

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Illinois B Alabama Loss 45 - 55 3 1 6.67 No Packet Recorded
2007 2 (Prelims) Illinois B South Florida Loss 20 - 230 2 2 5.00 No Packet Recorded
2007 3 (Prelims) Illinois B Carleton Loss -20 - 300 0 4 NaN No Packet Recorded
2007 4 (Prelims) Illinois B Texas Loss 20 - 245 2 2 5.00 No Packet Recorded
2007 5 (Prelims) Illinois B Chicago A Loss 5 - 455 1 1 0.00 No Packet Recorded
2007 6 (Prelims) Illinois B Yale A Loss 65 - 235 4 1 7.50 No Packet Recorded
2007 7 (Prelims) Illinois B Wayne State Loss 75 - 275 5 1 6.00 No Packet Recorded
2007 8 (Prelims) Illinois B Michigan A Loss 5 - 360 1 1 0.00 No Packet Recorded
2007 10 (Playoffs) Illinois B Tennessee-Chattanooga Loss 65 - 90 5 1 4.00 No Packet Recorded
2007 11 (Playoffs) Illinois B Georgia Tech Win 110 - 70 7 0 5.71 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Illinois B Greg Baboukis 10 19 8 150 15
2007 Illinois B Trygve Meade 10 6 2 50 5
2007 Illinois B James Sanner 10 4 0 40 4
2007 Illinois B John Dolan 10 1 4 -10 -1

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Illinois B Penn A Loss 20 - 435 2 0 0.00 Chicago A
2010 2 (Prelims) Illinois B VCU A Loss 0 - 320 0 0 NaN South Carolina + CMU
2010 3 (Prelims) Illinois B Stanford A Loss 30 - 360 3 2 3.33 Minnesota A + Chicago B
2010 4 (Prelims) Illinois B Yale A Loss 15 - 420 1 3 20.00 Carleton + UCLA
2010 6 (Prelims) Illinois B Brown B Loss 65 - 110 3 1 13.33 Stanford
2010 7 (Prelims) Illinois B Maryland B Win 155 - 20 8 1 10.00 Yale + Rutgers
2010 8 (Prelims) Illinois B Chicago B Loss 55 - 240 5 3 4.00 Michigan + Minnesota B
2010 9 (Prelims) Illinois B Minnesota A Loss 60 - 380 3 0 10.00 Editors
2010 10 (Prelims) Illinois B George Mason Win 65 - 40 5 1 4.00 Harvard
2010 12 (Prelims) Illinois B Carleton Loss 35 - 125 4 3 2.50 Illinois A + Penn
2010 13 (Prelims) Illinois B Carnegie Mellon Loss 65 - 175 5 3 6.00 Editors
2010 14 (Prelims) Illinois B Michigan A Loss 45 - 235 3 1 6.67 Brown A
2010 15 (Prelims) Illinois B Harvard A Loss 30 - 250 3 4 6.67 UCSD
2010 17 (Playoffs) Illinois B UCLA Win 140 - 75 9 0 5.56 No Packet Recorded
2010 18 (Playoffs) Illinois B VCU B Win 115 - 20 7 3 8.57 No Packet Recorded
2010 19 (Playoffs) Illinois B Rutgers Loss 75 - 170 6 3 5.00 No Packet Recorded
2010 20 (Playoffs) Illinois B Chicago C Loss 5 - 205 1 1 0.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Illinois B Craig Messner 17 40 11 345 20.29
2010 Illinois B David Garb 17 14 9 95 5.59
2010 Illinois B Charles Martin 17 11 5 85 5.00
2010 Illinois B Jeet Raut 17 3 4 10 0.59

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 2 (Prelims) Illinois B State College A Loss 25 - 170 2 3 10.00 No Packet Recorded
2011 3 (Prelims) Illinois B Michigan B Loss 15 - 110 2 1 0.00 No Packet Recorded
2011 4 (Prelims) Illinois B Columbia A Loss 10 - 165 2 2 0.00 No Packet Recorded
2011 5 (Prelims) Illinois B Maryland A Loss -10 - 310 0 2 NaN No Packet Recorded
2011 6 (Prelims) Illinois B Minnesota A Loss -15 - 380 0 3 NaN No Packet Recorded
2011 7 (Prelims) Illinois B Yale A Loss 0 - 385 0 0 NaN No Packet Recorded
2011 8 (Playoffs) Illinois B State College A Loss 0 - 340 0 0 NaN No Packet Recorded
2011 8 (Playoffs) Illinois B Carleton Loss 35 - 135 4 1 0.00 No Packet Recorded
2011 10 (Playoffs) Illinois B Chicago B Loss 70 - 175 6 0 1.67 No Packet Recorded
2011 11 (Playoffs) Illinois B Toronto A Loss 50 - 120 2 0 15.00 No Packet Recorded
2011 13 (Playoffs) Illinois B UCLA Loss 20 - 155 2 2 5.00 No Packet Recorded
2011 14 (Playoffs) Illinois B Columbia A Loss 70 - 125 5 0 4.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Illinois B Mark Taylor 12 7 2 60 5.00
2011 Illinois B Billy Busse 12 8 5 55 4.58
2011 Illinois B Zack Moser 12 8 7 45 3.75
2011 Illinois B Dayne 10 2 0 20 2.00
2011 Illinois B Charles Martin 1 0 0 0 0.00

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Illinois B London Loss 105 - 160 6 1 8.33 VCU + Michigan
2013 3 (Prelims) Illinois B Penn A Loss 45 - 440 2 1 15.00 Mich St + Ottawa + SCAR
2013 4 (Prelims) Illinois B Rice Loss 20 - 340 2 2 5.00 Rutgers + Columbia
2013 5 (Prelims) Illinois B Rutgers Loss 55 - 210 4 1 5.00 MIT + GMU + Minnesota
2013 6 (Prelims) Illinois B Northwestern Loss 95 - 130 6 3 8.33 London + WUSTL
2013 7 (Prelims) Illinois B MIT A Win 170 - 60 8 0 11.25 Chicago A + Maryland + Penn B
2013 8 (Prelims) Illinois B Chicago B Loss 80 - 350 4 0 10.00 Berkeley + Rice
2013 9 (Prelims) Illinois B Maryland A Loss 20 - 425 1 0 10.00 Penn A + Harvard + Stanford
2013 10 (Playoffs) Illinois B Chicago C Win 110 - 90 7 0 5.71 Yale + Virginia + Ohio St
2013 11 (Playoffs) Illinois B Carleton Win 190 - 40 11 0 7.27 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Illinois B Chicago D Loss 55 - 200 3 3 13.33 Cheyne + Gupta + Carson
2013 13 (Playoffs) Illinois B Ottawa Win 185 - 55 10 1 9.00 Editors 1
2013 14 (Playoffs) Illinois B VCU A Loss 35 - 215 3 1 3.33 Editors 2
2013 15 (Playoffs) Illinois B South Carolina Win 145 - 25 8 1 8.75 Editors 3
2013 16 (Playoffs) Illinois B Penn B Loss 80 - 140 5 2 8.00 Editors 4
2013 17 (Playoffs) Illinois B Dartmouth A Win 155 - 140 8 1 10.00 Editors 5
2013 18 (Playoffs) Illinois B Hunter College Win 170 - 30 8 0 11.25 Editors 6
2013 20 (Play-in, UG/D2 Finals) Illinois B Chicago D Win 135 - 120 8 1 7.50 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2013 Illinois B Andrew Wang 18 104 18 950 52.78

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Illinois B Berkeley A Loss 55 - 375 3 3 13.33 Yale A + Michigan
2019 2 (Prelims) Illinois B Auburn Win 260 - 60 13 2 10.77 UVA + Rutgers + Chicago B
2019 3 (Prelims) Illinois B Harvard B Loss 150 - 155 8 4 11.25 McGill + UCLA + Oxford
2019 4 (Prelims) Illinois B Minnesota A Loss 130 - 310 6 2 13.33 Berkeley A + Ohio St
2019 6 (Prelims) Illinois B Toronto A Loss 120 - 220 6 2 11.67 Minn A + Harvard A + B
2019 7 (Prelims) Illinois B Maryland B Loss 125 - 245 7 1 8.57 Florida A + Michigan St
2019 8 (Prelims) Illinois B MIT A Loss 85 - 235 6 5 8.33 Illinois A + Wright St
2019 10 (Playoffs) Illinois B Florida B Loss 100 - 145 5 2 12.00 Editors 1
2019 11 (Playoffs) Illinois B Oklahoma Win 215 - 45 10 1 12.00 Editors 2
2019 12 (Playoffs) Illinois B NYU Loss 135 - 220 7 3 11.43 Editors 3
2019 13 (Playoffs) Illinois B Caltech A Win 245 - 75 11 3 13.64 Editors 4
2019 15 (Superplayoffs) Illinois B Central Florida Win 150 - 125 8 2 10.00 Editors 6
2019 16 (Superplayoffs) Illinois B Carnegie Mellon Loss 155 - 210 8 3 11.25 Editors 7
2019 17 (Superplayoffs) Illinois B New College of Florida Win 140 - 105 8 2 8.75 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Illinois B Iain Carpenter 14 53 18 440 31.43
2019 Illinois B Sarod Nori 14 25 5 225 16.07
2019 Illinois B Mike Hu 14 16 6 130 9.29
2019 Illinois B Jaden Lucas 14 12 6 90 6.43