Penn A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2009 Penn A 20 3-11 74.3 196.1 -121.8 4.50 1.29 63 500 7.94
2010 Penn A 6 13-5 286.1 151.4 134.7 11.22 1.78 202 3290 16.29
2012 Penn A 4 12-4 286.2 163.4 122.8 11.25 2.38 180 2970 16.50
2013 Penn A 4 14-3 321.8 171.2 150.6 11.47 2.00 195 3690 18.92
2014 Penn A 3 16-3 376.3 128.2 248.1 12.95 1.58 246 4840 19.67
2015 Penn A 1 20-1 371.9 124.3 247.6 12.90 2.00 271 5310 19.59
2016 Penn A D2 36 3-13 113.4 215.9 -102.5 6.00 1.56 96 980 10.21
2017 Penn A 7 8-7 237.7 234.0 3.7 9.47 2.33 142 2320 16.34
2018 Penn A 2 16-3 300.3 175.8 124.5 11.00 2.47 209 3850 18.42
2019 Penn A 7 9-7 234.2 205.8 28.4 9.61 2.06 149 2300 15.44

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 1 (Prelims) Penn A MIT A Loss 50 - 235 4 2 5.00 Brown
2009 3 (Prelims) Penn A Minnesota A Loss 40 - 365 3 0 3.33 Chicago B + Harvard
2009 4 (Prelims) Penn A UCSD A Loss 105 - 180 5 1 12.00 VCU
2009 5 (Prelims) Penn A Truman State Win 165 - 55 7 1 14.29 Illinois + Maryland
2009 6 (Prelims) Penn A Rutgers Win 125 - 55 8 1 6.25 Minnesota A
2009 7 (Prelims) Penn A Brandeis Win 125 - 115 7 1 8.57 MIT
2009 8 (Prelims) Penn A Chicago B Loss 40 - 245 3 0 3.33 Missouri State + UCSD
2009 9 (Prelims) Penn A Maryland A Loss 55 - 245 3 3 13.33 UCLA + South Carolina
2009 10 (Prelims) Penn A Brown A Loss 45 - 335 3 3 10.00 Truman State + Dartmouth
2009 11 (Prelims) Penn A South Carolina Loss 65 - 200 4 1 7.50 Stanford
2009 12 (Prelims) Penn A Stanford A Loss 45 - 350 3 1 6.67 Rutgers
2009 14 (Playoffs) Penn A Carnegie Mellon Loss 10 - 165 1 0 0.00 No Packet Recorded
2009 15 (Playoffs) Penn A Rutgers Loss 110 - 115 7 2 7.14 No Packet Recorded
2009 16 (Playoffs) Penn A Missouri State Loss 60 - 85 5 2 4.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Penn A Mehdi Razvi 14 45 13 385 27.50
2009 Penn A Sid Chandrasekhar 11 15 3 135 12.27
2009 Penn A Joe 14 3 2 20 1.43

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 1 (Prelims) Penn A Illinois B Win 435 - 20 16 1 17.50 Chicago A
2010 2 (Prelims) Penn A George Mason Win 360 - 25 15 2 14.67 South Carolina + CMU
2010 3 (Prelims) Penn A Harvard A Win 290 - 160 11 2 17.27 Minnesota A + Chicago B
2010 4 (Prelims) Penn A Chicago B Win 360 - 60 15 4 15.33 Carleton + UCLA
2010 5 (Prelims) Penn A Minnesota A Loss 225 - 310 8 1 18.75 Maryland A + Illinois B
2010 6 (Prelims) Penn A VCU A Win 265 - 140 11 3 15.45 Stanford
2010 8 (Prelims) Penn A Carleton Win 340 - 75 12 4 20.00 Michigan + Minnesota B
2010 9 (Prelims) Penn A Carnegie Mellon Win 275 - 105 11 1 15.45 Editors
2010 10 (Prelims) Penn A Michigan A Win 300 - 65 13 0 13.08 Harvard
2010 11 (Prelims) Penn A Stanford A Loss 200 - 345 7 0 18.57 VCU
2010 13 (Prelims) Penn A Brown B Win 315 - 90 11 3 20.00 Editors
2010 14 (Prelims) Penn A Maryland B Win 390 - 0 16 2 15.00 Brown A
2010 15 (Prelims) Penn A Yale A Win 260 - 225 9 2 20.00 UCSD
2010 16 (Playoffs) Penn A Brown A Loss 165 - 255 8 3 12.50 No Packet Recorded
2010 17 (Playoffs) Penn A Illinois A Win 255 - 125 10 1 16.00 No Packet Recorded
2010 18 (Playoffs) Penn A Chicago A Loss 285 - 290 10 1 19.00 No Packet Recorded
2010 19 (Playoffs) Penn A UCSD A Loss 245 - 255 10 1 15.00 No Packet Recorded
2010 20 (Playoffs) Penn A Maryland A Win 185 - 180 9 1 11.11 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Penn A Eric Mukherjee 18 129 19 1195 66.39
2010 Penn A Chris White 18 45 4 430 23.89
2010 Penn A Mehdi Razvi 13 11 3 95 7.31
2010 Penn A Sam Brown 18 14 5 115 6.39
2010 Penn A Sid Chandrasekhar 9 3 1 25 2.78

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Penn A George Mason Win 390 - 10 14 2 18.57 No Packet Recorded
2012 3 (Prelims) Penn A Carleton Win 365 - 130 13 5 20.00 No Packet Recorded
2012 4 (Prelims) Penn A WUSTL Win 315 - 60 13 3 15.38 No Packet Recorded
2012 5 (Prelims) Penn A Maryland A Win 330 - 195 12 2 18.33 No Packet Recorded
2012 6 (Prelims) Penn A Columbia A Win 305 - 130 12 3 16.67 No Packet Recorded
2012 7 (Prelims) Penn A Chicago D Win 355 - 45 14 3 16.43 No Packet Recorded
2012 9 (Playoffs) Penn A Chicago B Win 220 - 215 10 4 14.00 No Packet Recorded
2012 10 (Playoffs) Penn A Illinois A Win 415 - 125 15 1 18.00 No Packet Recorded
2012 11 (Playoffs) Penn A Ohio State Win 290 - 135 13 0 12.31 No Packet Recorded
2012 12 (Playoffs) Penn A Harvard A Win 350 - 130 12 0 19.17 No Packet Recorded
2012 13 (Playoffs) Penn A Minnesota A Loss 180 - 215 10 4 10.00 No Packet Recorded
2012 14 (Playoffs) Penn A Chicago A Win 255 - 180 10 1 16.00 No Packet Recorded
2012 15 (Playoffs) Penn A Yale A Loss 290 - 330 10 2 20.00 No Packet Recorded
2012 16 (Playoffs) Penn A Virginia A Loss 145 - 245 7 5 14.29 No Packet Recorded
2012 17 (Playoffs) Penn A Michigan A Win 240 - 155 9 2 17.78 No Packet Recorded
2012 18 (Finals, Placement) Penn A Michigan A Loss 135 - 315 6 1 13.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Penn A Eric Mukherjee 16 123 22 1120 70.00
2012 Penn A Saajid Moyen 16 30 4 280 17.50
2012 Penn A Patrick Liao 16 16 4 140 8.75
2012 Penn A James Lasker 16 11 8 70 4.38

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Penn A Maryland A Loss 225 - 265 8 1 18.75 VCU + Michigan
2013 2 (Prelims) Penn A Rutgers Win 415 - 55 15 1 18.00 Illinois A + Carleton
2013 3 (Prelims) Penn A Illinois B Win 440 - 45 15 2 20.00 Mich St + Ottawa + SCAR
2013 4 (Prelims) Penn A Northwestern Win 385 - 35 15 3 16.67 Rutgers + Columbia
2013 5 (Prelims) Penn A Rice Win 330 - 125 13 4 16.92 MIT + GMU + Minnesota
2013 6 (Prelims) Penn A Chicago B Win 360 - 185 14 2 16.43 London + WUSTL
2013 7 (Prelims) Penn A London Win 310 - 210 10 2 22.00 Chicago A + Maryland + Penn B
2013 8 (Prelims) Penn A MIT A Win 440 - 55 14 2 22.14 Berkeley + Rice
2013 10 (Playoffs) Penn A Harvard A Win 345 - 130 13 3 17.69 Yale + Virginia + Ohio St
2013 11 (Playoffs) Penn A Chicago A Win 330 - 150 12 0 17.50 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Penn A Illinois A Win 300 - 225 10 0 20.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Penn A Virginia A Loss 150 - 450 5 2 22.00 Editors 1
2013 14 (Playoffs) Penn A Yale A Loss 295 - 310 9 1 23.33 Editors 2
2013 15 (Playoffs) Penn A Minnesota A Win 325 - 70 12 1 17.50 Editors 3
2013 16 (Playoffs) Penn A Alberta Win 300 - 170 11 2 18.18 Editors 4
2013 17 (Playoffs) Penn A Georgia Tech Win 290 - 225 10 4 21.00 Editors 5
2013 18 (Playoffs) Penn A Michigan A Win 230 - 205 9 4 17.78 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Penn A Eric Mukherjee 17 101 22 900 52.94
2013 Penn A Dallas Simons 17 37 1 365 21.47
2013 Penn A Saajid Moyen 17 33 10 280 16.47
2013 Penn A Patrick Liao 17 24 1 235 13.82

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Penn A Alberta Win 350 - 85 13 2 17.69 Dartmouth
2014 2 (Prelims) Penn A Ohio State Win 410 - 120 14 2 20.00 Chicago A + Chicago C
2014 3 (Prelims) Penn A VCU A Win 495 - 5 16 1 21.25 Illinois + USC
2014 4 (Prelims) Penn A Maryland A Win 385 - 220 12 1 22.50 Ohio State
2014 6 (Prelims) Penn A Dartmouth A Win 350 - 75 12 2 20.00 Michigan State
2014 7 (Prelims) Penn A Berkeley A Win 425 - 65 15 1 18.67 Yale
2014 8 (Prelims) Penn A Chicago C Win 475 - 10 17 3 18.82 Virginia
2014 9 (Prelims) Penn A Notre Dame A Win 535 - -20 18 1 20.00 Harvard
2014 10 (Prelims) Penn A Columbia B Win 520 - -10 17 0 20.59 UW + Alberta + Chicago B
2014 11 (Prelims) Penn A South Carolina Win 405 - 20 15 3 18.00 Alabama + Columbia A + B
2014 13 (Playoffs) Penn A Michigan A Win 395 - 220 12 1 23.33 No Packet Recorded
2014 14 (Playoffs) Penn A Stanford A Win 405 - 155 13 1 21.54 No Packet Recorded
2014 15 (Playoffs) Penn A Washington Win 245 - 165 9 3 18.89 No Packet Recorded
2014 16 (Playoffs) Penn A Illinois A Win 430 - 95 15 4 20.00 No Packet Recorded
2014 17 (Playoffs) Penn A Yale A Loss 225 - 270 8 1 18.75 No Packet Recorded
2014 18 (Playoffs) Penn A Chicago A Win 320 - 210 12 2 17.50 No Packet Recorded
2014 19 (Playoffs) Penn A Virginia A Loss 215 - 325 7 1 21.43 No Packet Recorded
2014 20 (Playoffs) Penn A Harvard A Win 325 - 160 12 1 17.50 No Packet Recorded
2014 22 (Placement) Penn A Yale A Loss 240 - 265 9 0 16.67 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Penn A Eric Mukherjee 19 133 14 1260 66.32
2014 Penn A Saajid Moyen 19 56 7 525 27.63
2014 Penn A Dallas Simons 19 33 4 310 16.32
2014 Penn A Patrick Liao 19 24 5 215 11.32

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Penn A Stanford B Win 425 - 70 15 3 19.33 MIT A + Alberta
2015 2 (Prelims) Penn A Kenyon Win 555 - 15 17 1 22.94 Minnesota + Washington
2015 3 (Prelims) Penn A Ottawa Win 345 - 40 14 1 15.00 Chicago A
2015 4 (Prelims) Penn A NYU Win 415 - 105 13 1 22.31 Virginia and Yale
2015 5 (Prelims) Penn A Berkeley B Win 365 - 135 12 3 21.67 Rice + Illinois + W+M
2015 6 (Prelims) Penn A Detroit Catholic Central Win 505 - 50 17 1 20.00 Michigan + Toronto
2015 7 (Prelims) Penn A WUSTL Win 315 - 190 11 3 20.00 Stanford B + Columbia
2015 8 (Prelims) Penn A Carleton U Win 405 - 10 14 3 20.00 Maryland + NYU
2015 10 (Prelims) Penn A UCSD A Win 370 - 190 12 2 21.67 Stanford A
2015 11 (Prelims) Penn A VCU A Win 535 - 30 18 1 20.00 Ottawa + Harvard
2015 12 (Prelims) Penn A Chicago C Win 485 - 20 18 1 17.22 UCSD A
2015 14 (Playoffs) Penn A Minnesota A Win 460 - 90 16 0 18.75 Editors 1
2015 15 (Playoffs) Penn A Columbia A Win 370 - 160 13 2 19.23 Editors 2
2015 16 (Playoffs) Penn A Illinois A Win 330 - 150 11 4 21.82 Editors 3
2015 17 (Playoffs) Penn A MIT A Win 405 - 165 13 1 21.54 Dartmouth
2015 18 (Playoffs) Penn A Michigan A Win 255 - 150 11 3 14.55 Editors 4
2015 19 (Playoffs) Penn A Stanford A Win 325 - 135 11 3 20.91 Editors 5
2015 20 (Playoffs) Penn A Chicago A Win 280 - 235 9 2 22.22 Penn B + Penn C + Kenyon
2015 21 (Playoffs) Penn A Maryland A Loss 200 - 385 7 0 18.57 VCU and Berkeley
2015 22 (Playoffs) Penn A Virginia A Win 225 - 180 9 3 16.67 Editors 6
2015 24 (Overall Finals) Penn A Chicago A Win 240 - 105 10 4 16.00 Finals 1
Year Team Player Games Tossups Negs Pts PPG
2015 Penn A Eric Mukherjee 21 128 20 1180 56.19
2015 Penn A Saajid Moyen 21 93 9 885 42.14
2015 Penn A Patrick Liao 21 27 7 235 11.19
2015 Penn A Chris Chiego 21 23 6 200 9.52

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Penn A Harvard A Loss 110 - 270 6 2 10.00 Georgia Tech
2016 2 (Prelims) Penn A Berkeley A Loss 115 - 290 7 5 10.00 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Penn A UCSD A Win 135 - 110 8 3 8.75 MIT B + Stanford B
2016 4 (Prelims) Penn A Columbia B Loss 155 - 260 7 1 12.86 Stanford A + Louisville
2016 5 (Prelims) Penn A Northwestern Loss 150 - 285 7 0 11.43 Maryland A + McGill
2016 7 (Prelims) Penn A New College of Florida Win 135 - 30 7 1 10.00 Dartmouth + Chicago B
2016 8 (Prelims) Penn A Minnesota A Loss 50 - 335 3 0 6.67 Columbia A + Columbia B
2016 9 (Prelims) Penn A Chicago C Loss 50 - 265 3 2 10.00 MIT A
2016 10 (Prelims) Penn A William and Mary Loss 155 - 260 7 1 12.86 Michigan A
2016 11 (Prelims) Penn A Michigan A Loss 25 - 395 2 1 5.00 Berkeley A
2016 13 (Playoffs) Penn A Berkeley B Loss 130 - 290 7 0 8.57 Editors 1
2016 14 (Playoffs) Penn A Michigan State Loss 115 - 130 6 1 10.00 Editors 2
2016 15 (Playoffs) Penn A Michigan B Loss 130 - 220 7 2 10.00 VCU + Virginia + Oxford
2016 16 (Playoffs) Penn A VCU A Win 180 - 45 10 2 9.00 Editors 3
2016 17 (Playoffs) Penn A Yale B Loss 75 - 150 4 3 12.50 Editors 4
2016 18 (Playoffs) Penn A Chicago D Loss 105 - 120 5 1 12.00 Editors 5
Year Team Player Games Tossups Negs Pts PPG
2016 Penn A JinAh Kim 16 35 8 310 19.38
2016 Penn A Jaimie Carlson 16 36 13 295 18.44
2016 Penn A Max Smiley 16 22 4 200 12.50
2016 Penn A Lam Tran 16 3 0 30 1.88

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Penn A Yale B Win 260 - 150 10 2 17.00 Berkeley A + Tennessee
2017 2 (Prelims) Penn A Central Florida Win 300 - 65 11 4 19.09 Chicago A + JHU
2017 3 (Prelims) Penn A Carleton Win 260 - 115 12 4 13.33 Minnesota + MIT A
2017 4 (Prelims) Penn A Chicago B Win 305 - 150 13 1 13.85 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Penn A Oxford B Win 385 - 135 13 1 20.00 Stanford + Harvard
2017 7 (Prelims) Penn A Maryland A Loss 165 - 365 7 1 14.29 Yale A + Duke
2017 10 (Playoffs) Penn A Michigan A Loss 185 - 380 7 3 18.57 Editors 1
2017 11 (Playoffs) Penn A Berkeley A Win 255 - 225 10 3 17.00 Editors 2
2017 12 (Playoffs) Penn A Yale A Loss 220 - 250 8 2 18.75 Editors 3
2017 13 (Playoffs) Penn A Columbia A Loss 180 - 310 7 2 17.14 Editors 4
2017 14 (Playoffs) Penn A Oxford A Win 235 - 190 11 5 13.64 Editors 5
2017 15 (Playoffs) Penn A Chicago A Loss 190 - 375 8 4 16.25 Editors 6
2017 16 (Playoffs) Penn A Berkeley B Loss 175 - 345 6 1 20.00 Editors 7
2017 17 (Playoffs) Penn A Stanford A Loss 185 - 225 8 1 13.75 Editors 8
2017 18 (Placement, UG/D2 Finals) Penn A Oxford A Win 265 - 230 11 1 14.55 Illinois + Rutgers
Year Team Player Games Tossups Negs Pts PPG
2017 Penn A Eric Mukherjee 15 96 23 845 56.33
2017 Penn A Jinah Kim 15 22 4 200 13.33
2017 Penn A Jaimie Carlson 15 16 4 140 9.33
2017 Penn A Paul Lee 15 8 4 60 4.00

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Penn A Minnesota B Win 355 - 65 14 3 16.43 Oxford + Duke
2018 3 (Prelims) Penn A Chicago C Win 360 - 155 12 2 20.83 Michigan A
2018 4 (Prelims) Penn A Illinois A Win 375 - 55 13 5 20.77 Maryland A
2018 5 (Prelims) Penn A Kentucky Win 420 - 55 15 2 18.67 Oklahoma + Michigan B
2018 6 (Prelims) Penn A MIT B Win 430 - 50 16 0 16.88 JHU A + Florida
2018 7 (Prelims) Penn A Duke Win 305 - 175 10 1 21.00 NYU + JHU B
2018 8 (Prelims) Penn A Berkeley B Win 260 - 160 10 2 17.00 Virginia A
2018 9 (Playoffs) Penn A Maryland A Win 285 - 205 11 1 16.36 Editors 1
2018 10 (Playoffs) Penn A Chicago B Win 285 - 180 11 3 17.27 Editors 2
2018 11 (Playoffs) Penn A Cambridge Win 350 - 150 12 0 19.17 Editors 3
2018 12 (Playoffs) Penn A Minnesota A Loss 155 - 240 7 5 15.71 Editors 4
2018 13 (Playoffs) Penn A Berkeley A Loss 125 - 315 5 3 18.00 Editors 5
2018 14 (Playoffs) Penn A Chicago A Win 265 - 255 9 1 20.00 Editors 6
2018 15 (Playoffs) Penn A Yale A Win 305 - 235 11 3 19.09 Editors 7
2018 16 (Playoffs) Penn A Ohio State Win 355 - 185 12 3 20.83 Editors 8
2018 17 (Playoffs) Penn A Columbia A Loss 125 - 305 6 5 15.00 Editors 9
2018 18 (Playoffs) Penn A Northwestern Win 405 - 115 14 5 20.71 Editors 10
2018 19 (Placement) Penn A Columbia A Win 225 - 220 9 3 16.67 Editors 11
2018 20 (Placement) Penn A Yale A Win 320 - 220 12 0 16.67 Editors 12
Year Team Player Games Tossups Negs Pts PPG
2018 Penn A Eric Mukherjee 19 103 25 905 47.63
2018 Penn A JinAh Kim 19 42 5 395 20.79
2018 Penn A Jaimie Carlson 19 38 8 340 17.89
2018 Penn A Nitin Rao 19 26 9 215 11.32

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 1 (Prelims) Penn A Caltech A Win 335 - 20 15 1 12.67 Yale A + Michigan
2019 2 (Prelims) Penn A Oklahoma Win 330 - 120 12 0 17.50 UVA + Rutgers + Chicago B
2019 4 (Prelims) Penn A Michigan A Win 335 - 55 13 3 16.92 Berkeley A + Ohio St
2019 5 (Prelims) Penn A Harvard A Win 260 - 170 10 0 16.00 Chicago A + Penn St
2019 6 (Prelims) Penn A Yale A Loss 190 - 205 9 2 12.22 Minn A + Harvard A + B
2019 7 (Prelims) Penn A Columbia A Loss 185 - 260 7 3 18.57 Florida A + Michigan St
2019 8 (Prelims) Penn A UCLA Win 245 - 160 11 3 13.64 Illinois A + Wright St
2019 9 (Tiebreaker 1) Penn A Yale A Win 320 - 120 14 2 13.57 Editors 5
2019 10 (Playoffs) Penn A Minnesota A Loss 70 - 515 3 2 16.67 Editors 1
2019 11 (Playoffs) Penn A Berkeley A Loss 150 - 320 7 2 12.86 Editors 2
2019 12 (Playoffs) Penn A Stanford A Win 255 - 185 10 3 17.00 Editors 3
2019 13 (Playoffs) Penn A Ohio State Win 285 - 230 11 1 16.36 Editors 4
2019 14 (Tiebreaker 2) Penn A Columbia A Loss 50 - 195 2 2 20.00 JHU + Texas + Maryland B
2019 15 (Superplayoffs) Penn A Illinois A Loss 220 - 230 8 2 18.75 Editors 6
2019 16 (Superplayoffs) Penn A McGill Win 185 - 180 9 5 13.33 Editors 7
2019 17 (Superplayoffs) Penn A Berkeley B Loss 215 - 225 8 1 17.50 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Penn A Aidan Mehigan 15.5 48 7 445 28.71
2019 Penn A Nitin Rao 15.5 41 7 375 24.19
2019 Penn A Jaimie Carlson 15.5 36 9 315 20.32
2019 Penn A Paul Lee 15.5 24 9 195 12.58