ACF Nationals 2014 Standings

Championship

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
1 Virginia A 19 19 0 458.2 95.3 362.9 15.00 1.42 285 5990 21.02
2 Yale A 20 18 2 330.2 163.5 166.7 12.10 1.85 242 4370 18.06
3 Penn A 19 16 3 376.3 128.2 248.1 12.95 1.58 246 4840 19.67
4 Chicago A 19 16 3 328.2 161.1 167.1 11.74 1.84 223 4180 18.74
5 Harvard A 19 14 5 291.8 157.1 134.7 11.11 2.37 211 3660 17.35
6 Michigan A 18 12 6 294.7 167.8 126.9 11.39 1.94 205 3430 16.73
7 Maryland A 18 10 8 267.2 184.4 82.8 10.33 2.67 186 3190 17.15
8 Illinois A 17 10 7 220.9 227.4 -6.5 9.18 1.35 156 2310 14.81
9 Washington 18 9 9 192.5 226.9 -34.4 8.06 2.72 145 2260 15.59
10 Stanford A 18 9 9 173.6 230.8 -57.2 7.61 2.06 137 1940 14.16
11 Dartmouth A 14 8 6 223.2 190.0 33.2 9.36 1.36 131 1910 14.58
12 Alberta 20 9 11 181.0 196.5 -15.5 8.05 2.00 161 2210 13.73

13th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
13 Maryland B 19 12 7 214.5 187.9 26.6 9.26 1.74 176 2480 14.09
14 Michigan State 19 11 8 189.7 165.8 23.9 8.58 1.42 163 2110 12.94
15 Berkeley A 20 11 9 165.5 169.0 -3.5 7.45 2.80 149 2100 14.09
16 Ohio State 19 11 8 204.7 171.6 33.1 9.16 1.37 174 2280 13.10
17 North Carolina 20 11 9 179.0 173.0 6.0 8.20 1.90 164 2130 12.99
18 Chicago B 19 10 9 185.5 187.1 -1.6 7.74 1.63 147 2210 15.03
19 WUSTL 18 9 9 183.1 186.7 -3.6 8.56 1.50 154 1890 12.27
20 Columbia B 18 9 9 157.8 175.8 -18.0 7.11 1.67 128 1710 13.36
21 Northwestern 19 9 10 153.4 185.0 -31.6 7.68 2.58 146 1700 11.64
22 Berkeley B 18 7 11 155.0 198.9 -43.9 7.28 2.11 131 1670 12.75
23 Rutgers 19 7 12 138.7 211.6 -72.9 6.79 2.47 129 1580 12.25
24 Notre Dame A 19 3 16 53.7 227.9 -174.2 3.53 2.11 67 550 8.21

25th

Rank Team G W L PPG PAPG Margin TU/G N/G BHrd BPts PPB
25 Columbia A 17 10 7 220.6 140.6 80.0 9.71 2.47 165 2310 14.00
26 William and Mary 18 9 9 151.4 171.1 -19.7 7.39 1.06 133 1490 11.20
27 Carleton 16 6 10 95.0 226.2 -131.2 5.12 1.38 82 810 9.88
28 Alabama 17 5 12 103.8 209.4 -105.6 5.35 1.00 91 940 10.33
29 VCU A 16 4 12 99.4 194.7 -95.3 5.75 1.12 92 760 8.26
30 Truman State 17 4 13 62.9 215.0 -152.1 4.00 0.24 68 410 6.03
31 Chicago C 17 3 14 56.5 208.5 -152.0 3.71 0.59 63 380 6.03
32 Penn B 16 2 14 51.2 221.9 -170.7 3.50 2.50 56 460 8.21
33 Hunter College 11 1 10 34.5 253.2 -218.7 2.27 0.18 25 140 5.60
34 South Carolina 17 0 17 32.1 224.1 -192.0 2.00 0.18 34 220 6.47