Hunter College Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2009 Hunter College 22 5-10 79.7 164.3 -84.6 5.00 1.67 75 570 7.60
2013 Hunter College D2 35 1-16 35.0 220.6 -185.6 2.41 0.18 41 200 4.88
2014 Hunter College UG 33 1-10 34.5 253.2 -218.7 2.27 0.18 25 140 5.60

ACF Nationals 2009

Year Round Team Opponent Result Score 10 -5 PPB Packet
2009 2 (Prelims) Hunter College Dartmouth A Loss 60 - 185 4 2 7.50 Brandeis
2009 3 (Prelims) Hunter College Missouri Loss 65 - 210 5 3 6.00 Chicago B + Harvard
2009 4 (Prelims) Hunter College Ike Jose Loss 5 - 215 1 1 0.00 VCU
2009 5 (Prelims) Hunter College Harvard A Loss 10 - 320 2 2 0.00 Illinois + Maryland
2009 6 (Prelims) Hunter College Illinois A Loss 60 - 305 5 4 6.00 Minnesota A
2009 7 (Prelims) Hunter College Missouri State Loss 90 - 150 6 2 6.67 MIT
2009 8 (Prelims) Hunter College UCLA Win 190 - 65 10 0 9.00 Missouri State + UCSD
2009 9 (Prelims) Hunter College Missouri S&T Win 140 - 80 8 0 7.50 UCLA + South Carolina
2009 10 (Prelims) Hunter College Chicago A Loss 145 - 305 7 1 11.43 Truman State + Dartmouth
2009 11 (Prelims) Hunter College Minnesota B Loss 50 - 95 3 2 10.00 Stanford
2009 12 (Prelims) Hunter College VCU A Loss 40 - 165 3 2 6.67 Rutgers
2009 13 (Prelims) Hunter College Carnegie Mellon Win 115 - 85 7 3 8.57 Chicago A
2009 14 (Playoffs) Hunter College Missouri S&T Win 95 - 60 6 1 6.67 No Packet Recorded
2009 15 (Playoffs) Hunter College UCLA Loss 55 - 230 4 1 5.00 No Packet Recorded
2009 16 (Playoffs) Hunter College Brandeis Win 75 - -5 4 1 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2009 Hunter College Doug Yetman 15 75 25 625 41.67

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 1 (Prelims) Hunter College Chicago D Loss 30 - 120 3 0 0.00 VCU + Michigan
2013 2 (Prelims) Hunter College Columbia A Loss 15 - 215 2 1 0.00 Illinois A + Carleton
2013 3 (Prelims) Hunter College NYU Loss 50 - 245 3 0 6.67 Mich St + Ottawa + SCAR
2013 4 (Prelims) Hunter College South Carolina Win 95 - 40 3 1 23.33 Rutgers + Columbia
2013 5 (Prelims) Hunter College Alabama Loss 40 - 210 3 0 3.33 MIT + GMU + Minnesota
2013 6 (Prelims) Hunter College Illinois A Loss 10 - 470 1 0 0.00 London + WUSTL
2013 7 (Prelims) Hunter College Minnesota A Loss 30 - 305 2 0 5.00 Chicago A + Maryland + Penn B
2013 8 (Prelims) Hunter College Michigan A Loss 50 - 455 3 0 6.67 Berkeley + Rice
2013 10 (Playoffs) Hunter College Carleton Loss 40 - 205 2 0 10.00 Yale + Virginia + Ohio St
2013 11 (Playoffs) Hunter College Chicago C Loss 5 - 150 1 1 0.00 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Hunter College MIT A Loss 30 - 180 3 0 0.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Hunter College VCU A Loss 20 - 290 2 0 0.00 Editors 1
2013 14 (Playoffs) Hunter College Ottawa Loss 10 - 170 1 0 0.00 Editors 2
2013 15 (Playoffs) Hunter College Northwestern Loss 70 - 175 5 0 4.00 Editors 3
2013 16 (Playoffs) Hunter College Dartmouth A Loss 10 - 225 1 0 0.00 Editors 4
2013 17 (Playoffs) Hunter College Penn B Loss 60 - 125 4 0 5.00 Editors 5
2013 18 (Playoffs) Hunter College Illinois B Loss 30 - 170 2 0 5.00 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2013 Hunter College Alexander Nero 17 41 3 395 23.24

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Hunter College Truman State Loss 50 - 120 3 0 6.67 Dartmouth
2014 2 (Prelims) Hunter College Harvard A Loss 25 - 390 2 1 5.00 Chicago A + Chicago C
2014 3 (Prelims) Hunter College Chicago B Loss 30 - 250 1 0 20.00 Illinois + USC
2014 4 (Prelims) Hunter College Northwestern Loss 10 - 165 1 0 0.00 Ohio State
2014 5 (Prelims) Hunter College Virginia A Loss 30 - 480 2 0 5.00 Penn A
2014 6 (Prelims) Hunter College William and Mary Loss 40 - 220 2 0 10.00 Michigan State
2014 7 (Prelims) Hunter College Michigan A Loss 10 - 425 1 0 0.00 Yale
2014 17 (Playoffs) Hunter College Alabama Loss 20 - 200 1 0 10.00 No Packet Recorded
2014 18 (Playoffs) Hunter College Columbia A Loss 50 - 340 3 0 6.67 No Packet Recorded
2014 19 (Playoffs) Hunter College South Carolina Win 80 - 45 6 0 3.33 No Packet Recorded
2014 20 (Playoffs) Hunter College Chicago C Loss 35 - 150 3 1 3.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Hunter College Alexander Nero 11 25 2 240 21.82