Michigan A Statistics

Year Team Status Finish W-L PPG PAPG Margin TU/G N/G BHrd BPts PPB
2005 Michigan A 1 11-1 290.8 98.3 192.5 12.50 2.75 150 2155 14.37
2006 Michigan A 2 10-2 265.8 122.9 142.9 10.58 3.25 127 2115 16.65
2007 Michigan A 7 9-3 228.3 140.0 88.3 10.75 2.83 129 1620 12.56
2010 Michigan A UG 14 11-7 184.7 151.1 33.6 8.94 2.83 161 1970 12.24
2011 Michigan A 8 8-4 223.8 147.1 76.7 9.83 3.08 118 1690 14.32
2012 Michigan A 3 13-3 255.6 186.9 68.7 9.81 2.50 157 2720 17.32
2013 Michigan A 3 15-3 292.5 164.7 127.8 11.06 2.17 199 3470 17.44
2014 Michigan A 6 12-6 294.7 167.8 126.9 11.39 1.94 205 3430 16.73
2015 Michigan A 6 15-5 307.2 155.2 152.0 11.60 1.75 232 4000 17.24
2016 Michigan A 1 19-1 405.2 122.8 282.4 13.75 2.05 275 5560 20.22
2017 Michigan A 2 13-2 343.7 174.3 169.4 11.80 2.87 177 3600 20.34
2018 Michigan A 14 12-5 230.3 174.5 55.8 9.94 2.30 164 2350 14.33
2019 Michigan A UG 31 6-8 133.2 200.0 -66.8 6.79 1.50 95 1020 10.74

ACF Nationals 2005

Year Round Team Opponent Result Score 10 -5 PPB Packet
2005 2 (Prelims) Michigan A Chicago C Win 325 - 60 12 3 18.33 No Packet Recorded
2005 3 (Prelims) Michigan A Caltech A Win 270 - 10 11 6 17.27 No Packet Recorded
2005 4 (Prelims) Michigan A Brandeis Win 455 - 40 16 2 19.06 No Packet Recorded
2005 5 (Prelims) Michigan A VCU A Win 240 - 140 11 2 12.73 No Packet Recorded
2005 6 (Prelims) Michigan A Athens State A Win 440 - 5 17 2 16.47 No Packet Recorded
2005 7 (Prelims) Michigan A Rochester Win 230 - 90 11 2 11.82 No Packet Recorded
2005 9 (Playoffs) Michigan A SCC (exhibition) Win 205 - 80 12 3 8.33 No Packet Recorded
2005 10 (Playoffs) Michigan A Texas A&M Win 230 - 190 11 4 12.73 No Packet Recorded
2005 11 (Playoffs) Michigan A Harvard A Win 300 - 100 12 3 16.25 No Packet Recorded
2005 12 (Playoffs) Michigan A Chicago A Loss 175 - 245 9 4 11.67 No Packet Recorded
2005 13 (Playoffs) Michigan A VCU A Win 400 - 30 17 0 13.53 No Packet Recorded
2005 14 (Playoffs) Michigan A Berkeley A Win 220 - 190 11 2 10.91 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2005 Michigan A Ezequiel Berdichevsky 12 57 11 515 42.92
2005 Michigan A Adam Kemezis 12 44 11 385 32.08
2005 Michigan A Matt Lafer 12 29 7 255 21.25
2005 Michigan A Leo Wolpert 12 20 4 180 15.00

ACF Nationals 2006

Year Round Team Opponent Result Score 10 -5 PPB Packet
2006 1 (Prelims) Michigan A VCU A Win 190 - 90 9 4 13.33 Texas A+M
2006 2 (Prelims) Michigan A Texas A&M Win 210 - 205 11 0 9.09 UCLA + CMU
2006 4 (Prelims) Michigan A The Torch in My Moon Pie (exhibition) Win 420 - 20 16 3 17.19 Rutgers
2006 5 (Prelims) Michigan A Maryland A Win 340 - 50 10 3 25.50 Torch in my Moon Pie
2006 6 (Prelims) Michigan A Brandeis Win 290 - 35 11 6 19.09 VCU
2006 7 (Prelims) Michigan A Rutgers Win 325 - 110 13 4 16.54 Maryland + Williams
2006 8 (Playoffs) Michigan A UCLA Win 275 - 145 9 1 21.11 Illinois
2006 9 (Playoffs) Michigan A Illinois A Loss 215 - 250 9 5 16.67 Princeton
2006 11 (Playoffs) Michigan A Chicago B Win 370 - 120 14 2 17.14 Chicago A
2006 12 (Playoffs) Michigan A Texas A&M Loss 150 - 165 8 4 11.25 Editors 1
2006 13 (Playoffs) Michigan A Princeton Win 215 - 150 8 3 18.75 Editors 2
2006 14 (Playoffs) Michigan A Chicago A Win 190 - 135 9 4 13.33 Editors 3
Year Team Player Games Tossups Negs Pts PPG
2006 Michigan A Adam Kemezis 12 51 9 465 38.75
2006 Michigan A Ryan Westbrook 12 32 14 250 20.83
2006 Michigan A Dave Rappaport 12 20 4 180 15.00
2006 Michigan A Will Turner 12 24 12 180 15.00

ACF Nationals 2007

Year Round Team Opponent Result Score 10 -5 PPB Packet
2007 1 (Prelims) Michigan A South Florida Win 250 - 110 13 0 9.23 No Packet Recorded
2007 2 (Prelims) Michigan A Chicago A Loss 180 - 330 7 4 18.57 No Packet Recorded
2007 3 (Prelims) Michigan A Texas Win 315 - 110 13 5 16.15 No Packet Recorded
2007 4 (Prelims) Michigan A Yale A Loss 155 - 205 8 7 13.75 No Packet Recorded
2007 5 (Prelims) Michigan A Carleton Loss 165 - 220 9 3 10.00 No Packet Recorded
2007 6 (Prelims) Michigan A Wayne State Win 285 - 145 13 1 12.31 No Packet Recorded
2007 8 (Prelims) Michigan A Illinois B Win 360 - 5 17 2 11.76 No Packet Recorded
2007 9 (Prelims) Michigan A Alabama Win 295 - 80 13 5 14.62 No Packet Recorded
2007 10 (Playoffs) Michigan A Vanderbilt Win 210 - 100 10 2 12.00 No Packet Recorded
2007 11 (Playoffs) Michigan A Maryland A Win 210 - 160 11 0 9.09 No Packet Recorded
2007 12 (Playoffs) Michigan A Chicago B Win 165 - 70 7 3 15.71 No Packet Recorded
2007 13 (Playoffs) Michigan A UCLA Win 150 - 145 8 2 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2007 Michigan A Will Turner 12 73 26 600 50.00
2007 Michigan A Dave Rappaport 12 46 2 450 37.50
2007 Michigan A Andy 12 10 6 70 5.83

ACF Nationals 2010

Year Round Team Opponent Result Score 10 -5 PPB Packet
2010 2 (Prelims) Michigan A Carleton Win 200 - 40 9 4 14.44 South Carolina + CMU
2010 3 (Prelims) Michigan A Brown B Win 165 - 135 9 1 8.89 Minnesota A + Chicago B
2010 4 (Prelims) Michigan A George Mason Win 350 - 60 16 2 12.50 Carleton + UCLA
2010 5 (Prelims) Michigan A Stanford A Loss 125 - 390 6 3 13.33 Maryland A + Illinois B
2010 6 (Prelims) Michigan A Chicago B Win 235 - 60 13 3 9.23 Stanford
2010 7 (Prelims) Michigan A Minnesota A Loss 110 - 325 5 2 14.00 Yale + Rutgers
2010 9 (Prelims) Michigan A Harvard A Win 255 - 115 11 1 13.64 Editors
2010 10 (Prelims) Michigan A Penn A Loss 65 - 300 4 5 12.50 Harvard
2010 11 (Prelims) Michigan A Carnegie Mellon Win 175 - 100 8 1 12.50 VCU
2010 12 (Prelims) Michigan A Maryland B Win 340 - -5 15 2 13.33 Illinois A + Penn
2010 13 (Prelims) Michigan A Yale A Loss 165 - 220 9 1 8.89 Editors
2010 14 (Prelims) Michigan A Illinois B Win 235 - 45 11 3 12.73 Brown A
2010 15 (Prelims) Michigan A VCU A Loss 190 - 270 8 2 15.00 UCSD
2010 16 (Playoffs) Michigan A Minnesota B Win 240 - 100 12 2 10.83 No Packet Recorded
2010 17 (Playoffs) Michigan A Columbia A Win 165 - 90 7 5 17.14 No Packet Recorded
2010 18 (Playoffs) Michigan A State College A Loss 65 - 160 4 5 12.50 No Packet Recorded
2010 19 (Playoffs) Michigan A South Carolina Loss 105 - 260 6 5 11.67 No Packet Recorded
2010 20 (Playoffs) Michigan A Virginia A Win 140 - 55 8 4 10.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2010 Michigan A Kurtis Droge 18 90 25 775 43.06
2010 Michigan A Libo Zeng 18 32 10 270 15.00
2010 Michigan A Michael Hausinger 18 19 6 160 8.89
2010 Michigan A Bryan Berend 18 20 10 150 8.33

ACF Nationals 2011

Year Round Team Opponent Result Score 10 -5 PPB Packet
2011 1 (Prelims) Michigan A Rice Loss 200 - 215 9 6 15.56 No Packet Recorded
2011 2 (Prelims) Michigan A Virginia A Win 185 - 165 8 3 15.00 No Packet Recorded
2011 3 (Prelims) Michigan A Carleton Win 105 - 100 7 3 7.14 No Packet Recorded
2011 4 (Prelims) Michigan A George Mason Win 220 - 125 9 4 16.67 No Packet Recorded
2011 5 (Prelims) Michigan A Harvard A Win 220 - 195 10 4 14.00 No Packet Recorded
2011 6 (Prelims) Michigan A UCLA Win 260 - 65 12 4 13.33 No Packet Recorded
2011 8 (Playoffs) Michigan A Ohio State Win 315 - 30 14 2 13.21 No Packet Recorded
2011 9 (Playoffs) Michigan A Illinois A Loss 155 - 195 7 3 14.29 No Packet Recorded
2011 10 (Playoffs) Michigan A Chicago A Loss 165 - 210 8 3 12.50 No Packet Recorded
2011 11 (Playoffs) Michigan A Rice Win 330 - 155 13 0 15.38 No Packet Recorded
2011 12 (Playoffs) Michigan A UCSD A Win 380 - 70 15 1 15.67 No Packet Recorded
2011 13 (Playoffs) Michigan A Yale A Loss 150 - 240 6 4 18.33 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2011 Michigan A Kurtis Droge 12 50 17 415 34.58
2011 Michigan A Libo Zeng 12 31 8 270 22.50
2011 Michigan A Bryan Berend 12 23 3 215 17.92
2011 Michigan A Michael Hausinger 12 14 9 95 7.92

ACF Nationals 2012

Year Round Team Opponent Result Score 10 -5 PPB Packet
2012 1 (Prelims) Michigan A VCU A Win 280 - 95 11 2 16.36 No Packet Recorded
2012 2 (Prelims) Michigan A Dartmouth A Win 280 - 60 12 2 14.17 No Packet Recorded
2012 3 (Prelims) Michigan A Harvard A Win 365 - 190 13 1 18.46 No Packet Recorded
2012 4 (Prelims) Michigan A Chicago B Win 225 - 205 9 1 15.56 No Packet Recorded
2012 6 (Prelims) Michigan A Northwestern Win 305 - 105 11 3 19.09 No Packet Recorded
2012 7 (Prelims) Michigan A Haverford Win 360 - 90 12 4 21.67 No Packet Recorded
2012 9 (Playoffs) Michigan A Maryland A Win 315 - 205 11 1 19.09 No Packet Recorded
2012 10 (Playoffs) Michigan A Ohio State Win 235 - 140 10 5 16.00 No Packet Recorded
2012 11 (Playoffs) Michigan A Illinois A Win 240 - 230 10 0 14.00 No Packet Recorded
2012 12 (Playoffs) Michigan A Columbia A Win 240 - 190 8 0 20.00 No Packet Recorded
2012 13 (Playoffs) Michigan A Chicago A Loss 150 - 305 4 2 30.00 No Packet Recorded
2012 14 (Playoffs) Michigan A Minnesota A Win 210 - 180 9 2 14.44 No Packet Recorded
2012 15 (Playoffs) Michigan A Virginia A Win 270 - 260 11 4 16.36 No Packet Recorded
2012 16 (Playoffs) Michigan A Yale A Loss 145 - 360 6 5 18.33 No Packet Recorded
2012 17 (Playoffs) Michigan A Penn A Loss 155 - 240 7 5 15.71 No Packet Recorded
2012 18 (Finals, Placement) Michigan A Penn A Win 315 - 135 13 3 15.38 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2012 Michigan A Will Nediger 16 64 5 615 38.44
2012 Michigan A Libo Zeng 16 44 16 360 22.50
2012 Michigan A Kurtis Droge 16 36 14 290 18.12
2012 Michigan A Bryan Berend 16 13 5 105 6.56

ACF Nationals 2013

Year Round Team Opponent Result Score 10 -5 PPB Packet
2013 2 (Prelims) Michigan A Minnesota A Win 245 - 105 11 3 13.64 Illinois A + Carleton
2013 3 (Prelims) Michigan A Illinois A Loss 150 - 325 6 4 18.33 Mich St + Ottawa + SCAR
2013 4 (Prelims) Michigan A NYU Win 355 - 115 14 1 15.71 Rutgers + Columbia
2013 5 (Prelims) Michigan A South Carolina Win 310 - 60 13 4 15.38 MIT + GMU + Minnesota
2013 6 (Prelims) Michigan A Columbia A Win 270 - 145 11 4 16.36 London + WUSTL
2013 7 (Prelims) Michigan A Alabama Win 280 - 190 10 2 19.00 Chicago A + Maryland + Penn B
2013 8 (Prelims) Michigan A Hunter College Win 455 - 50 16 3 19.38 Berkeley + Rice
2013 9 (Prelims) Michigan A Chicago D Win 300 - 75 11 2 18.18 Penn A + Harvard + Stanford
2013 10 (Playoffs) Michigan A Chicago A Win 280 - 210 11 2 16.36 Yale + Virginia + Ohio St
2013 11 (Playoffs) Michigan A Harvard A Win 285 - 165 11 1 16.36 Alb + Dart + GT + NYU + NU
2013 12 (Playoffs) Michigan A Chicago B Win 380 - 160 13 2 20.00 Cheyne + Gupta + Carson
2013 13 (Playoffs) Michigan A Yale A Win 315 - 150 12 1 16.67 Editors 1
2013 14 (Playoffs) Michigan A Virginia A Win 255 - 250 9 1 18.89 Editors 2
2013 15 (Playoffs) Michigan A Maryland A Win 315 - 160 12 1 16.67 Editors 3
2013 16 (Playoffs) Michigan A Georgia Tech Win 350 - 105 12 2 20.00 Editors 4
2013 17 (Playoffs) Michigan A Alberta Win 295 - 150 11 3 18.18 Editors 5
2013 18 (Playoffs) Michigan A Penn A Loss 205 - 230 8 3 17.50 Editors 6
2013 20 (Play-in, UG/D2 Finals) Michigan A Yale A Loss 220 - 320 8 0 17.50 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2013 Michigan A Will Nediger 18 84 5 815 45.28
2013 Michigan A Libo Zeng 18 56 14 490 27.22
2013 Michigan A Kurtis Droge 18 49 13 425 23.61
2013 Michigan A Bryan Berend 4 3 3 15 3.75
2013 Michigan A Saul Hankin 14 7 4 50 3.57

ACF Nationals 2014

Year Round Team Opponent Result Score 10 -5 PPB Packet
2014 1 (Prelims) Michigan A Northwestern Win 290 - 50 13 2 13.08 Dartmouth
2014 2 (Prelims) Michigan A Chicago B Win 395 - 60 15 3 17.33 Chicago A + Chicago C
2014 3 (Prelims) Michigan A North Carolina Win 425 - 135 14 1 20.71 Illinois + USC
2014 4 (Prelims) Michigan A Stanford A Win 275 - 170 10 3 19.00 Ohio State
2014 5 (Prelims) Michigan A Truman State Win 420 - 0 15 4 19.33 Penn A
2014 6 (Prelims) Michigan A Harvard A Loss 140 - 305 6 2 15.00 Michigan State
2014 7 (Prelims) Michigan A Hunter College Win 425 - 10 17 1 15.29 Yale
2014 8 (Prelims) Michigan A Rutgers Win 415 - 90 15 1 18.00 Virginia
2014 9 (Prelims) Michigan A Virginia A Loss 250 - 315 9 2 18.89 Harvard
2014 10 (Prelims) Michigan A Carleton Win 335 - 70 14 3 15.00 UW + Alberta + Chicago B
2014 11 (Prelims) Michigan A William and Mary Win 360 - 120 13 0 17.69 Alabama + Columbia A + B
2014 13 (Playoffs) Michigan A Penn A Loss 220 - 395 8 2 18.75 No Packet Recorded
2014 14 (Playoffs) Michigan A Yale A Loss 175 - 370 6 1 20.00 No Packet Recorded
2014 15 (Playoffs) Michigan A Maryland A Win 300 - 25 13 0 13.08 No Packet Recorded
2014 16 (Playoffs) Michigan A Chicago A Loss 235 - 280 9 1 16.67 No Packet Recorded
2014 17 (Playoffs) Michigan A Alberta Loss 130 - 265 6 2 13.33 No Packet Recorded
2014 18 (Playoffs) Michigan A Washington Win 280 - 155 12 2 14.17 No Packet Recorded
2014 20 (Playoffs) Michigan A Illinois A Win 235 - 205 10 5 16.00 No Packet Recorded
Year Team Player Games Tossups Negs Pts PPG
2014 Michigan A Will Nediger 18 126 14 1190 66.11
2014 Michigan A Sid Dogra 18 32 4 300 16.67
2014 Michigan A Ben Forster 18 29 13 225 12.50
2014 Michigan A Todd Maslyk 18 18 4 160 8.89

ACF Nationals 2015

Year Round Team Opponent Result Score 10 -5 PPB Packet
2015 1 (Prelims) Michigan A RIT Win 510 - -10 18 0 18.33 MIT A + Alberta
2015 2 (Prelims) Michigan A McMaster A Win 410 - 75 14 0 19.29 Minnesota + Washington
2015 3 (Prelims) Michigan A Rutgers Win 265 - 115 11 3 15.45 Chicago A
2015 4 (Prelims) Michigan A Minnesota A Win 285 - 115 12 3 15.00 Virginia and Yale
2015 5 (Prelims) Michigan A Notre Dame A Win 355 - 65 14 3 16.43 Rice + Illinois + W+M
2015 7 (Prelims) Michigan A Penn B Win 315 - 35 14 3 13.57 Stanford B + Columbia
2015 8 (Prelims) Michigan A Rice Win 340 - 75 12 2 19.17 Maryland + NYU
2015 9 (Prelims) Michigan A MIT B Win 275 - 240 10 3 19.00 McGill + WUSTL
2015 10 (Prelims) Michigan A Northwestern Win 400 - 90 13 2 21.54 Stanford A
2015 11 (Prelims) Michigan A Alberta Win 305 - 210 11 1 18.18 Ottawa + Harvard
2015 12 (Prelims) Michigan A Chicago A Loss 195 - 255 9 3 13.33 UCSD A
2015 14 (Playoffs) Michigan A Stanford A Loss 190 - 285 8 2 15.00 Editors 1
2015 15 (Playoffs) Michigan A MIT A Loss 265 - 325 9 1 20.00 Editors 2
2015 16 (Playoffs) Michigan A UCSD A Win 310 - 195 12 0 15.83 Editors 3
2015 17 (Playoffs) Michigan A Maryland A Loss 225 - 320 9 1 15.56 Dartmouth
2015 18 (Playoffs) Michigan A Penn A Loss 150 - 255 6 0 15.00 Editors 4
2015 19 (Playoffs) Michigan A Virginia A Win 285 - 205 10 3 20.00 Editors 5
2015 20 (Playoffs) Michigan A Illinois A Win 305 - 65 12 1 15.83 Penn B + Penn C + Kenyon
2015 21 (Playoffs) Michigan A Stanford B Win 370 - 100 14 4 17.86 VCU and Berkeley
2015 22 (Playoffs) Michigan A Columbia A Win 390 - 90 14 0 17.86 Editors 6
Year Team Player Games Tossups Negs Pts PPG
2015 Michigan A Will Nediger 20 138 17 1295 64.75
2015 Michigan A Sid Dogra 20 53 7 495 24.75
2015 Michigan A Kenji Shimizu 20 24 2 230 11.50
2015 Michigan A Todd Maslyk 20 17 9 125 6.25

ACF Nationals 2016

Year Round Team Opponent Result Score 10 -5 PPB Packet
2016 1 (Prelims) Michigan A UCSD A Win 345 - 105 13 3 17.69 Georgia Tech
2016 2 (Prelims) Michigan A New College of Florida Win 400 - 40 14 2 19.29 Michigan B + Chicago C + Illinois
2016 3 (Prelims) Michigan A Columbia B Win 470 - 40 15 2 22.00 MIT B + Stanford B
2016 4 (Prelims) Michigan A Chicago C Win 425 - 70 15 3 19.33 Stanford A + Louisville
2016 5 (Prelims) Michigan A Harvard A Win 435 - 105 15 3 20.00 Maryland A + McGill
2016 5 (Prelims) Michigan A William and Mary Win 540 - 25 18 0 20.00 Maryland A + McGill
2016 7 (Prelims) Michigan A Minnesota A Win 560 - 60 17 0 22.94 Dartmouth + Chicago B
2016 8 (Prelims) Michigan A Northwestern Win 395 - 155 13 3 21.54 Columbia A + Columbia B
2016 9 (Prelims) Michigan A Berkeley A Win 315 - 275 10 5 24.00 MIT A
2016 11 (Prelims) Michigan A Penn A Win 395 - 25 14 3 19.29 Berkeley A
2016 13 (Playoffs) Michigan A Oxford A Win 395 - 80 13 3 21.54 Editors 1
2016 14 (Playoffs) Michigan A Louisville Win 540 - 40 18 0 20.00 Editors 2
2016 15 (Playoffs) Michigan A Illinois A Win 420 - 130 14 2 20.71 VCU + Virginia + Oxford
2016 16 (Playoffs) Michigan A MIT A Win 440 - 85 15 2 20.00 Editors 3
2016 17 (Playoffs) Michigan A Yale A Win 465 - 50 16 1 19.38 Editors 4
2016 18 (Playoffs) Michigan A Columbia A Win 360 - 195 12 2 20.83 Editors 5
2016 19 (Playoffs) Michigan A Chicago A Loss 230 - 340 8 2 20.00 Penn + Oklahoma
2016 20 (Playoffs) Michigan A Maryland A Win 335 - 245 11 1 20.91 Editors 6
2016 21 (Playoffs) Michigan A Stanford A Win 340 - 230 12 4 20.00 Editors 7
2016 22 (Overall Finals) Michigan A Chicago A Win 300 - 160 12 0 15.00 Editors 8 (Final 1)
Year Team Player Games Tossups Negs Pts PPG
2016 Michigan A Auroni Gupta 20 110 16 1020 51.00
2016 Michigan A Will Nediger 20 108 15 1005 50.25
2016 Michigan A Sid Dogra 20 30 7 265 13.25
2016 Michigan A Brian McPeak 20 27 3 255 12.75

ACF Nationals 2017

Year Round Team Opponent Result Score 10 -5 PPB Packet
2017 1 (Prelims) Michigan A Amherst Win 345 - 75 13 3 17.69 Berkeley A + Tennessee
2017 2 (Prelims) Michigan A NYU Win 475 - 55 15 5 23.33 Chicago A + JHU
2017 4 (Prelims) Michigan A Minnesota A Win 335 - 120 13 5 17.69 Ohio St + Cambridge + Oxford B
2017 5 (Prelims) Michigan A Duke Win 360 - 135 13 2 18.46 Stanford + Harvard
2017 6 (Prelims) Michigan A Oxford A Win 305 - 235 10 3 22.00 WUSTL + UVA + Toronto + Penn
2017 7 (Prelims) Michigan A MIT A Win 350 - 120 14 4 16.43 Yale A + Duke
2017 10 (Playoffs) Michigan A Penn A Win 380 - 185 13 4 20.77 Editors 1
2017 11 (Playoffs) Michigan A Chicago A Win 320 - 250 10 2 23.00 Editors 2
2017 12 (Playoffs) Michigan A Berkeley A Win 425 - 140 13 1 23.08 Editors 3
2017 13 (Playoffs) Michigan A Berkeley B Win 435 - 120 15 1 19.33 Editors 4
2017 14 (Playoffs) Michigan A Yale A Win 310 - 295 9 0 24.44 Editors 5
2017 15 (Playoffs) Michigan A Stanford A Win 350 - 275 10 0 25.00 Editors 6
2017 16 (Playoffs) Michigan A Columbia A Loss 230 - 245 9 6 18.89 Editors 7
2017 17 (Playoffs) Michigan A Maryland A Win 360 - 115 13 2 18.46 Editors 8
2017 19 (Overall Finals) Michigan A Maryland A Loss 175 - 250 7 5 18.57 Editors Finals 1
Year Team Player Games Tossups Negs Pts PPG
2017 Michigan A Auroni Gupta 15 70 13 635 42.33
2017 Michigan A Will Nediger 15 58 13 515 34.33
2017 Michigan A Kenji Shimizu 15 25 4 230 15.33
2017 Michigan A Brian McPeak 15 24 13 175 11.67

ACF Nationals 2018

Year Round Team Opponent Result Score 10 -5 PPB Packet
2018 1 (Prelims) Michigan A Carnegie Mellon Win 245 - 60 11 3 13.64 Oxford + Duke
2018 2 (Prelims) Michigan A Michigan State Win 335 - 100 14 1 14.29 Minnesota A
2018 4 (Prelims) Michigan A Florida A Loss 145 - 295 7 3 12.86 Maryland A
2018 5 (Prelims) Michigan A Northwestern Loss 160 - 250 7 2 14.29 Oklahoma + Michigan B
2018 6 (Prelims) Michigan A Harvard B Win 265 - 65 12 3 13.33 JHU A + Florida
2018 8 (Prelims) Michigan A Berkeley A Win 240 - 235 9 2 17.78 Virginia A
2018 9 (Playoffs) Michigan A UCSD A Win 310 - 165 12 2 16.67 Editors 1
2018 10 (Playoffs) Michigan A Harvard A Win 290 - 110 13 2 13.08 Editors 2
2018 11 (Playoffs) Michigan A Amherst Win 205 - 170 10 3 12.00 Editors 3
2018 12 (Playoffs) Michigan A McGill Win 215 - 210 9 3 15.56 Editors 4
2018 13 (Playoffs) Michigan A Illinois A Win 235 - 25 10 1 14.00 Editors 5
2018 14 (Playoffs) Michigan A Oklahoma Win 250 - 240 10 2 16.00 Editors 6
2018 15 (Playoffs) Michigan A Johns Hopkins Loss 160 - 240 7 4 15.71 Editors 7
2018 16 (Playoffs) Michigan A Missouri Loss 225 - 260 9 1 15.56 Editors 8
2018 17 (Playoffs) Michigan A Oxford A Win 190 - 170 9 2 12.22 Editors 9
2018 18 (Playoffs) Michigan A Duke Win 265 - 195 11 3 15.45 Editors 10
2018 22 (Tiebreaker) Michigan A Florida A Loss 65 - 90 4 1 7.50 WUSTL
Year Team Player Games Tossups Negs Pts PPG
2018 Michigan A Kenji Shimizu 16.5 75 15 675 40.91
2018 Michigan A Noah Chen 16.5 34 10 290 17.58
2018 Michigan A Austin Foos 16.5 29 8 250 15.15
2018 Michigan A Saul Hankin 16.5 26 5 235 14.24

ACF Nationals 2019

Year Round Team Opponent Result Score 10 -5 PPB Packet
2019 2 (Prelims) Michigan A Caltech A Win 140 - 110 8 2 8.75 UVA + Rutgers + Chicago B
2019 3 (Prelims) Michigan A Columbia A Loss 130 - 345 6 0 11.67 McGill + UCLA + Oxford
2019 4 (Prelims) Michigan A Penn A Loss 55 - 335 3 3 13.33 Berkeley A + Ohio St
2019 5 (Prelims) Michigan A Oklahoma Loss 150 - 160 8 0 8.75 Chicago A + Penn St
2019 6 (Prelims) Michigan A UCLA Win 190 - 100 10 2 10.00 Minn A + Harvard A + B
2019 7 (Prelims) Michigan A Harvard A Loss 120 - 250 5 0 14.00 Florida A + Michigan St
2019 8 (Prelims) Michigan A Yale A Loss 135 - 350 7 1 10.00 Illinois A + Wright St
2019 10 (Playoffs) Michigan A Yale B Win 145 - 140 7 3 12.86 Editors 1
2019 11 (Playoffs) Michigan A Chicago C Loss 100 - 200 5 2 12.00 Editors 2
2019 12 (Playoffs) Michigan A Maryland B Loss 155 - 165 7 1 12.86 Editors 3
2019 13 (Playoffs) Michigan A MIT A Loss 40 - 360 3 4 10.00 Editors 4
2019 15 (Superplayoffs) Michigan A Penn State Win 185 - 75 10 1 9.00 Editors 6
2019 16 (Superplayoffs) Michigan A Rutgers Win 175 - 140 8 1 12.50 Editors 7
2019 17 (Superplayoffs) Michigan A Gettysburg Win 145 - 70 8 1 8.75 Editors 8
Year Team Player Games Tossups Negs Pts PPG
2019 Michigan A Austin Foos 14 37 7 335 23.93
2019 Michigan A Conor Thompson 14 36 8 320 22.86
2019 Michigan A Beverly Fu 13 9 3 75 5.77
2019 Michigan A Rudra Ranganathan 13 8 1 75 5.77
2019 Michigan A Colton Graham 11 5 2 40 3.64